Additional information
Production | 15 Kgs/Day |
---|---|
Batch | 24 Ice Cubes/Batch |
Storage | 3 Kg |
KW | 0.19 kw |
Unit | 4.68 Units/Day |
Dimensions | H-350mm x W-305mm x D-360mm |
Weight | 18 Kg |
Production | 15 Kgs/Day |
---|---|
Batch | 24 Ice Cubes/Batch |
Storage | 3 Kg |
KW | 0.19 kw |
Unit | 4.68 Units/Day |
Dimensions | H-350mm x W-305mm x D-360mm |
Weight | 18 Kg |
Table Top Model.
• No Water Supply Needed, built in 1.5ltrs water tank.
• No Water drain Needed.
• No Water Auto Shut Off.
• Ice Bin Full Auto Shut off.
Two Ice size selection – Small and Large.
• The System Has No Moving Parts.
• No Gear Motors.
• Low Electric & Water Consumption.
• PUF Insulated Stainless Steel Ice Bin.
• Low Repair & Maintanance Cost.
Top